Publikationen
Connected Health in Medical Mountains
2025 |
|||
Saman Fattahi, Bahman Azarhoushang, Heike Kitzig-Frank | Knowledge-Based Adaptive Design of Experiments (KADoE) for Grinding Process Optimization Using an Expert System in the Context of Industry 4.0 | Journal of Manufacturing and Materials Processing, 9.2025(2), 2025 | BibTeX | RIS | DOI | URN |
2024 |
|||
Ning Ding, Tamer Abdulbaki Alshirbaji, Christoph Reich, Knut Möller | AI-based solutions in endoscopy image processing : robustness and certification | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 4-5, 2024 | BibTeX | RIS | DOI | URN |
Leonie Gottschalk, Sonja Müller, Volker Bucher | Analysis of wireless data transfer methods for subcutaneous medical implants | AUTOMED 2024 : Automatisierungstechnische Verfahren für die Medizin, 11. - 13. September 2024, Villingen-Schwenningen, Germany - Proceedings, pp. 33-34, 2024 | BibTeX | RIS | DOI | URN |
Mo Li, Hadi Mozaffari Jovein | Characterisation of the biocompatible Ti60Zr10Nb15Si15 powder for metallic glass produced by selective laser melting | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 45-46, 2024 | BibTeX | RIS | DOI | URN |
Tamer Abdulbaki Alshirbaji, Nour A. Jalal, Herag Arabian, Alberto Battistel, Paul D. Docherty, Hisham ElMoaqet, Thomas Neumuth, Knut Möller | Cholec80-Boxes : Bounding-Box Labels for Surgical Tools in Five Cholecystectomy Videos [Data Set] | 2024 | BibTeX | RIS | DOI |
CoHMed Final Symposium, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings | Knut Möller, Christoph Reich, Alfons Dehé, Harald Stallforth, Yvonne Glienke, Kathrin Eckerlin, Victoria-Katharina Martinelli, Ashish Bhave (Eds.)2024 | BibTeX | RIS | DOI | URN |
|
Christoph Busch, Knut Möller | Computational modeling for high-frequency surgery | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 29-30, 2024 | BibTeX | RIS | DOI | URN |
Benjamin Sittkus, Julien Petit, Gerald Urban, Ulrich Mescheder | Crack preserving effect in ultrathin metal films on elastomer membranes induced by e-beam irradiation | FLEPS2024 : IEEE International Conference on Flexible and Printable Sensors and Systems, June 30 - July 3, 2024,Tampere, Finland ; Conference Proceedings, 2024 | BibTeX | RIS | DOI |
Dirk Obergfell, Robert Bösinger, Bahman Azarhoushang | Creating antireflective surfaces through ultrashort pulsed laser microstructuring | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 33-34, 2024 | BibTeX | RIS | DOI | URN |
Tamer Abdulbaki Alshirbaji, Nour A. Jalal, Herag Arabian, Ning Ding, Knut Möller | DACAPO : Data fusion in operating room | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 19-20, 2024 | BibTeX | RIS | DOI | URN |
Sreerag Chandrasekharan, Herag Arabian, Knut Möller | Decoding Emotions : How Temporal Modelling Enhances Recognition Accuracy | IFAC-PapersOnLine, 58.2024(24), pp. 439-442, 2024 | BibTeX | RIS | DOI | URN |
Jan Stodt, Christoph Reich, Martin Knahl | Demystifying XAI : Requirements for Understandable XAI Explanations | Digital Health and Informatics : Innovations for Sustainable Health Care Systems; Proceedings of MIE 2024, 25–29 August 2024, Athens, Greece, pp. 565-569, 2024 | BibTeX | RIS | DOI | URN |
Bahman Azarhoushang, Heike Kitzig-Frank | Development of a grinding expert system | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 14-16, 2024 | BibTeX | RIS | DOI | URN |
Qingfeng Ai, Bahman Azarhoushang, Mohsen Barmouz | Development of a novel 4D-printed customized hand orthosis | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 49-50, 2024 | BibTeX | RIS | DOI | URN |
Lena Burger, S. Ulrich, Hadi Mozaffari Jovein | Development of osseointegrative implants with drug delivery function for medical technology | AUTOMED 2024 : Automatisierungstechnische Verfahren für die Medizin, 11. - 13. September 2024, Villingen-Schwenningen, Germany - Proceedings, pp. 5-6, 2024 | BibTeX | RIS | DOI | URN |
Mohsen Barmouz, Felix Steinhäuser, Bahman Azarhoushang, Volker Bucher, Wolfram Kintzel | Effect of cleaning and sterilization cycles on the lifetime of the medical device | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 35-36, 2024 | BibTeX | RIS | DOI | URN |
Soheil Pilehvar, Rashid Heidari, Hadi Mozaffari Jovein | Effect of heat treatment on the vertical bond strength of 3D printed CF-PEEK composite implants | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 27-28, 2024 | BibTeX | RIS | DOI | URN |
Herag Arabian, Tamer Abdulbaki Alshirbaji, James G. Chase, Knut Möller | Emotion Recognition beyond Pixels : Leveraging Facial Point Landmark Meshes | Applied Sciences, 14.2024(8), 2024 | BibTeX | RIS | DOI | URN |
Tamer Abdulbaki Alshirbaji, Herag Arabian, Marcel Igel, Verena Wagner-Hartl, Knut Möller | Emotion-Driven Training : Innovating Virtual Reality Environment for Autism Spectrum Disorder Patients | Current Directions in Biomedical Engineering, 10.2024(4), pp. 5-8, 2024 | BibTeX | RIS | DOI | URN |
Amir Alinaghizadeh, Esmaeil Ghadiri Zahrani, Bahman Azarhoushang | Enhancing Surgical Instrument Performance with Superhydrophobic Surfaces : Integrating 5-Axis CNC Milling and Laser Microstructuring | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 40-42, 2024 | BibTeX | RIS | DOI | URN |
Jan Stodt | Explainability and Understandability of Artificial Neural Networks | Doctoral thesis, 2024 | BibTeX | RIS |
Jan Stodt, Christoph Reich, Martin Knahl, Nathan Clarke | Explainable Object Classification : Integrating Object Parts/Attributes and Expertise | 2024 IEEE 36th International Conference on Tools with Artificial Intelligence (ICTAI), 28 October – 30 October 2024, Herndon, VA, USA, pp. 128-135, 2024 | BibTeX | RIS |
Verena Wagner-Hartl, Marcel Igel, Ramona Schmid, Katharina Gleichauf, Valentin Wunsch, Herag Arabian, Martin Zimmermann, Knut Möller, Philipp Hartz | Exploring Virtual Reality Avatars : Assessing Basic Emotion Representations for Mental Health Applications | IFAC-PapersOnLine, 58.2024(24), pp. 448-453, 2024 | BibTeX | RIS | DOI | URN |
Soheil Pilehvar, Rashid Heidari, F. Balle, Hadi Mozaffari Jovein | Herstellung tragender medizinischer Implantate mit additiven Fertigungsverfahren auf der Basis von Polymerkompositen | Verbund 2024 : 24. Symposium Verbundwerkstoffe und Werkstoffverbunde, 22.-24. Mai 2024, Freiburg, Germany, 2024 | BibTeX | RIS |
Tamer Abdulbaki Alshirbaji, Nour A. Jalal, Knut Möller | IRMA : Individual physiological reaction patterns during surgical procedures using the example of laparoscopic surgery | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 25-26, 2024 | BibTeX | RIS | DOI | URN |
Herag Arabian, Verena Wagner-Hartl, Knut Möller | Image Pre-processing Effects on Attention Modules in Facial Emotion Recognition | IFAC-PapersOnLine, 58.2024(24), pp. 433-438, 2024 | BibTeX | RIS | DOI | URN |
Christoph Busch, Stefan J. Rupitsch, Knut Möller | Influence of Electrode-Tissue Contact on Necrosis Formation in Soft Coagulation Using a Finite Element Model | IFAC-PapersOnLine, 58.2024(24), pp. 169-174, 2024 | BibTeX | RIS | DOI | URN |
Lena Burger, S. Ulrich, Hadi Mozaffari Jovein | Influence of the heat-treated microstructure of additively manufactured Ti-6Al-4V on the fatigue behaviour | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 6-7, 2024 | BibTeX | RIS | DOI | URN |
Soheil Pilehvar, Rashid Heidari, Hadi Mozaffari Jovein | Influence of the hybrid process on the vertical bond strength of 3D-printed PEEK implants | AUTOMED 2024 : Automatisierungstechnische Verfahren für die Medizin, 11. - 13. September 2024, Villingen-Schwenningen, Germany - Proceedings, pp. 13-14, 2024 | BibTeX | RIS | DOI | URN |
Dirk Obergfell | Innovative Mikro- und Nanostrukturierung für verbesserte Funktionalität von OP-Instrumenten | Innovation Forum Medizintechnik, TechnologyMountains, 17. Oktober 2024, Tuttlingen, Germanyy, 2024 | BibTeX | RIS |
Sonja Müller, Stefan J. Rupitsch, Ulrich Mescheder | Integration Aspects of Smart Actuators in Active Medical Implants for Personalized Medicine | IFAC-PapersOnLine, 58.2024(24), pp. 568-572, 2024 | BibTeX | RIS | DOI | URN |
Jack Wilkie, Knut Möller | Intelligent screwdriver for personalized torque recommendations in orthopedic surgery | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 12-13, 2024 | BibTeX | RIS | DOI | URN |
Benjamin Sittkus, Ashish Bhave, Claudia Kühlbach, Margareta Müller, Ulrich Mescheder, Knut Möller | Intraluminal sensor-actor-system for tactile vessel diagnosis and model based individualized vessel reconstruction | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 23-24, 2024 | BibTeX | RIS | DOI | URN |
Jan Stodt, Christoph Reich, Nathan Clarke | Investigating the Usability of XAI in AI-based Image Classification | IFAC-PapersOnLine, 58.2024(24), pp. 362-367, 2024 | BibTeX | RIS | DOI | URN |
Tamer Abdulbaki Alshirbaji, Herag Arabian, Valentin Wunsch, Verena Wagner-Hartl, Knut Möller | LESSON : Situation-specific emotion training for autism spectrum disorder children | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 43-44, 2024 | BibTeX | RIS | DOI | URN |
Tamer Abdulbaki Alshirbaji, Nour A. Jalal, Herag Arabian, Paul D. Docherty, Hisham ElMoaqet, Thomas Neumuth, Knut Möller | Laparoscopic Tool Classification in Gynaecological Images Using Convolutional Neural Network and Attention Modules | IFAC-PapersOnLine, 58.2024(24), pp. 386-390, 2024 | BibTeX | RIS | DOI | URN |
Mohammad Masafi, Soheil Pilehvar, Rashid Heidari, H. Huschmand Nia, Hadi Mozaffari Jovein | Long-Term Ultrasound Detectability of Tumor site Marker : Developing a Novel in vivo Marker | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 37-39, 2024 | BibTeX | RIS | DOI | URN |
Bahman Azarhoushang, Masih Paknejad, Robert Bösinger, Hans M. Benner | Machinability of austenitic stainless steels 304/304L for medical applications | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 53-54, 2024 | BibTeX | RIS | DOI | URN |
Mohsen Barmouz, Iraide Rodríguez Boo, Armin Siahsarani, Bahman Azarhoushang | Material properties characterization for the 4D printing of the hand orthosis utilized for cerebral palsy treatment | IFAC-PapersOnLine, 58.2024(24), pp. 544-549, 2024 | BibTeX | RIS | DOI | URN |
Christoph Busch, Stefan J. Rupitsch, Knut Möller | Mesh Refinement Compensation via Regression in thermal necrosis FEM | Current Directions in Biomedical Engineering, 10.2024(4), pp. 140-143, 2024 | BibTeX | RIS | DOI | URN |
Horim Bae, Mike Fornefett | MiniLiVE : miniaturized light- and video-unit for a wireless and networkable medical video endoscope | IFAC-PapersOnLine, 58.2024(24), pp. 397-402, 2024 | BibTeX | RIS | DOI | URN |
Horim Bae, Mike Fornefett | MiniLiVE : miniaturized light- and video-unit for a wireless and networkable medical video endoscope | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 10-11, 2024 | BibTeX | RIS | DOI | URN |
Jacquelyn D. Parente, Claudia Kühlbach, Paola Belloni, Margareta Müller, Knut Möller | OWID : Optimizing Wound Healing Individually | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 17-18, 2024 | BibTeX | RIS | DOI | URN |
Masih Paknejad, Bahman Azarhoushang, Faramarz Hojati | Optimization of Hybrid Machining Processes through Laser Structuring for Enhanced Titanium Alloy Machinability | CoHMed Final Symposium Proceedings, 12th September 2024, Villingen-Schwenningen, Germany - Abstract Proceedings, pp. 47-48, 2024 | BibTeX | RIS | DOI | URN |
Lena Burger, S. Ulrich, Hadi Mozaffari Jovein | Osseointegrative Implantate mit Drug-Delivery Funktion für die Medizintechnik | Verbund 2024 : 24. Symposium Verbundwerkstoffe und Werkstoffverbunde, 22.-24. Mai 2024, Freiburg, Germany, 2024 | BibTeX | RIS |
N. Sultana Lupin, Birgit Fritz, Siegfried Wahl, Markus Egert | Shine like a diamond : Rapid ATP measurements to evaluate the efficacy of different cleaning methods for worn spectacles. | 76th Annual Meeting of the DGHM & Annual Meeting of the VAAM 2024, 7th Joint Microbiology & Infection Conference, 2-5 June 2024, Würzburg, Germany - Abstracts, p. 55, 2024 | BibTeX | RIS |
Jan Stodt, Christoph Reich, Nathan Clarke | Unified Intersection over Union for Explainable Artificial Intelligence | Intelligent Systems and Applications : Proceedings of the 2023 Intelligent Systems Conference (IntelliSys) Volume 2; 7-8 September 2023, Amsterdam, pp. 758-770, 2024 | BibTeX | RIS | DOI |
Valentin Wunsch, Effi F. Picka, Hanna Schumm, Joshua Kopp, Tamer Abdulbaki Alshirbaji, Herag Arabian, Knut Möller, Verena Wagner-Hartl | Virtual Reality-Based Approach to Evaluate Emotional Everyday Scenarios for a Digital Health Application | Multimodal Technologies and Interaction, 8.2024(12), 2024 | BibTeX | RIS | DOI | URN |
2023 |
|||
Jan Stodt, Christoph Reich, Nathan Clarke | A Novel Metric for XAI Evaluation Incorporating Pixel Analysis and Distance Measurement | 2023 IEEE 35th International Conference on Tools with Artificial Intelligence : ICTAI 2023, 6-8 November 2023, Atlanta GA, USA, 2023 | BibTeX | RIS | DOI |
Jan Stodt, Manav Madan, Christoph Reich, Luka Filipovic, Tomi Ilijas | A Study on the Reliability of Visual XAI Methods for X-Ray Images | Healthcare Transformation with Informatics and Artificial Intelligence : ICIMTH 2023, the 21st International Conference on Informatics, Management, and Technology in Healthcare, 1-3 July 2023, Athens, Greece, pp. 32-35, 2023 | BibTeX | RIS | DOI | URN |
Tamer Abdulbaki Alshirbaji, Nour A. Jalal, Paul D. Docherty, Thomas Neumuth, Knut Möller | A comparative evaluation of spatial pooling methods for surgical tool detection | Current Directions in Biomedical Engineering, 9.2023(1), pp. 214-217, 2023 | BibTeX | RIS | DOI | URN |
Nour A. Jalal, Tamer Abdulbaki Alshirbaji, Bernhard Laufer, Paul D. Docherty, Thomas Neumuth, Knut Möller | Analysing multi-perspective patient-related data during laparoscopic gynaecology procedures | Scientific Reports, Vol.13.2023, 2023 | BibTeX | RIS | DOI | URN |
Herag Arabian, Alberto Battistel, James G. Chase, Knut Möller | Attention-Guided Network Model for Image-Based Emotion Recognition | Applied Sciences, 13.2023(18), 2023 | BibTeX | RIS | DOI | URN |
Sonja Müller, Ulrich Mescheder | Energy requirement and energy management for an active implant | MikroSystemTechnik Kongress 2023, Mikroelektronik/Mikrosystemtechnik und ihre Anwendungen – Nachhaltigkeit und Technologiesouveränität, 23. - 25. Oktober 2023, Dresden, Germany - Proceedings, 2023 | BibTeX | RIS |
Ashish Bhave, Benjamin Sittkus, Stefan J. Rupitsch, Knut Möller | Evaluation of high compliant elastomer balloons for the identification of artery biomechanics | Proceedings on Automation in Medical Engineering, 2023 | BibTeX | RIS | DOI | URN |
Alina Kohler, Felix Blendinger, Sonja Müller, Ulrich Mescheder, Volker Bucher | Feasibility of Parylene C for encapsulating piezoelectric actuators in active medical implants | Frontiers in Medical Technology, Vol.5.2023, 2023 | BibTeX | RIS | DOI | URN |
Hakan Alaboz, Benjamin Sittkus, Divya D. Muley, Ulrich Mescheder | Finger position sensing on curved surfaces in braille displays | MikroSystemTechnik Kongress 2023, Mikroelektronik/Mikrosystemtechnik und ihre Anwendungen – Nachhaltigkeit und Technologiesouveränität, 23. - 25. Oktober 2023, Dresden, Germany - Proceedings, 2023 | BibTeX | RIS |
Ashish Bhave, Benjamin Sittkus, Stefan J. Rupitsch, Ulrich Mescheder, Knut Möller | Finite Element Analysis of a High Compliant Balloon with Strain Sensing Segments for the Identification of Biomechanical Properties within Tubular Vessels | IFAC-PapersOnLine, 56.2023(2), pp. 8242-8247, 2023 | BibTeX | RIS | DOI | URN |
Ashish Bhave, Benjamin Sittkus, Gerald Urban, Ulrich Mescheder, Knut Möller | Finite element analysis of the interaction between high-compliant balloon catheters and non-cylindrical vessel structures: towards tactile sensing balloon catheters | Biomechanics and Modeling in Mechanobiology, 22.2023(6), pp. 2033-2061, 2023 | BibTeX | RIS | DOI | URN |
Tamer Abdulbaki Alshirbaji, Nour A. Jalal, Thomas Neumuth, Knut Möller | Fusing CNN features to improve generalisability for surgical tool classification | Proceedings on Automation in Medical Engineering, 2023 | BibTeX | RIS | DOI | URN |
Herag Arabian, Tamer Abdulbaki Alshirbaji, Ramona Schmid, Verena Wagner-Hartl, James G. Chase, Knut Möller | Harnessing Wearable Devices for Emotional Intelligence: Therapeutic Applications in Digital Health | Sensors, 23.2023(19), 2023 | BibTeX | RIS | DOI | URN |
Benjamin Sittkus, Ulrich Mescheder | In-situ SEM analysis tool for stretchable metal-elastomer-laminate-membranes for flexible sensors | MikroSystemTechnik Kongress 2023, Mikroelektronik/Mikrosystemtechnik und ihre Anwendungen – Nachhaltigkeit und Technologiesouveränität, 23. - 25. Oktober 2023, Dresden, Germany - Proceedings, 2023 | BibTeX | RIS |
Nour A. Jalal, Tamer Abdulbaki Alshirbaji, Paul D. Docherty, Herag Arabian, Bernhard Laufer, Sabine Krüger-Ziolek, Thomas Neumuth, Knut Möller | Laparoscopic Video Analysis Using Temporal, Attention, and Multi-Feature Fusion Based-Approaches | Sensors, 23.2023(4), 2023 | BibTeX | RIS | DOI | URN |
Emre Özel, Dennis Pede, Claas Müller, Yi Thomann, Ralf Thomann, Hadi Mozaffari Jovein | Microstructure of Selective Laser Melted 316L under Non-Equilibrium Solidification Conditions | Journal of Experimental and Theoretical Analyses, 1.2023(2), pp. 64-73, 2023 | BibTeX | RIS | DOI | URN |
Birgit Fritz, Susanne Jacksch, N. Sultana Lupin, Siegfried Wahl, Focke Ziemssen, Markus Egert | More than just bacteria – Metagenomic analysis reveals a diverse, skin-like microbial community on worn spectacles | Jahrestagung VAAM, Annual Conference of the Association for General and Applied Microbiology 2023, 10-13 September 2023, Göttingen, Germany - Abstracts, 2023 | BibTeX | RIS |
Herag Arabian, Tamer Abdulbaki Alshirbaji, Nour A. Jalal, Sabine Krüger-Ziolek, Knut Möller | P-CSEM : An Attention Module for Improved Laparoscopic Surgical Tool Detection | Sensors, 23.2023(16), 2023 | BibTeX | RIS | DOI | URN |
Lena Burger, Achim Conzelmann, Sven Ulrich, Hadi Mozaffari Jovein | Process Development of a Generative Method for Partial and Controlled Integration of Active Substances into Open-Porous Matrix Structures | Materials, 16.2023(21), 2023 | BibTeX | RIS | DOI | URN |
Bahman Azarhoushang | Revolutionäre Anwendungen durch Ultrakurzpulslaser : Die Zukunft der Präzisionsbearbeitung | Innovation Forum Medizintechnik, #innoforum2023, TechnologyMountains, 19.Oktober 2023, Tuttlingen, 2023 | BibTeX | RIS |
Sonja Müller, Stefan J. Rupitsch, Ulrich Mescheder | Study on Sensitivity and Accuracy of Piezoelectric Stack Actuators for Charge Self-Sensing | SMSI 2023 : Sensor and Measurement Science International, 8-11 May 2023, Nürnberg, Germany : Proceedings, pp. 372-373, 2023 | BibTeX | RIS | DOI |
2022 |
|||
Dennis Pede, Hadi Mozaffari Jovein | Additive manufacturing with metallic materials : A concept for product analysis and quality assurance | Wiley Analytical Science, 2022 | BibTeX | RIS |
Herag Arabian, Firas Abou Dalla, Nour A. Jalal, Tamer Abdulbaki Alshirbaji, Knut Möller | Attention Networks for Improving Surgical Tool Classification in Laparoscopic Videos | Current Directions in Biomedical Engineering, 8.2022(2), pp. 676-679, 2022 | BibTeX | RIS | DOI | URN |
Andreas Gassner, Achim Conzelmann, Heinz Palkowski, Jürgen Wilde, Hadi Mozaffari Jovein | Effect of Electrochemical Potential on Tribocorrosion Behaviour of AISI 420 | Journal of Bio- and Tribo-Corrosion, 8.2022(3), 2022 | BibTeX | RIS | DOI |
Sonja Müller, Stefan J. Rupitsch, Ulrich Mescheder | Experimental characterisation of a piezoelectrically actuated force amplifier using optical and self-sensing methods | ACTUATOR 2022; International Conference and Exhibition on New Actuator Systems and Applications, June 29-30, 2022, Mannheim, Germany, pp. 274-277, 2022 | BibTeX | RIS |
Jan Stodt, Christoph Reich, Nathan Clarke | Explainable AI with Domain Adapted FastCAM for Endoscopy Images | Computational Science – ICCS 2022 : 22nd International Conference, London, UK, June 21–23, 2022, Proceedings, Part III, pp. 57-64, 2022 | BibTeX | RIS | DOI |
Mo Li, Lidija Virovac, Dennis Pede, Hadi Mozaffari Jovein | Gedruckte Implantate: Glatte Oberflächen sind besser | 2022 | BibTeX | RIS |
Dennis Pede, Lidija Virovac, Tobias Poleske, Hadi Mozaffari Jovein | Gefügeanalyse metallischer Werkstoffe: Mit der passenden Präparation optimale Ergebnisse erzielen | GIT Labor-Fachzeitschrift, 66.2022(3), pp. 44-46, 2022 | BibTeX | RIS |
Andreas Gassner, Heinz Palkowski, Hadi Mozaffari Jovein | Influence of dry sliding wear on the corrosion behavior of AISI 420 | Materials and Corrosion, 73.2022(11), pp. 1844-1853, 2022 | BibTeX | RIS | DOI | URN |
Christoph Busch, Stefan J. Rupitsch, Knut Möller | Influence of temperature-dependent tissue parameters on monopolar coagulation model | Current Directions in Biomedical Engineering, 8.2022(2), pp. 466-469, 2022 | BibTeX | RIS | DOI | URN |
Birgit Fritz, Matthias Baureithel, Edita Paschko, Wayne Young, Daniel Böhringer, Siegfried Wahl, Focke Ziemssen, Markus Egert | Keep an eye on me! – compositional analysis of the slit lamp bacteriota | Jahrestagung Annual Conference of Association for General and Applied Microbiology 2022, 21-23 February 2022, Düsseldorf, Germany, p. eP320, 2022 | BibTeX | RIS |
Faramarz Hojati, Bahman Azarhoushang, Amir Daneshi, Dirk Biermann | Laser pre‑structure‑assisted micro‑milling of Ti6Al4V titanium alloy | The International Journal of Advanced Manufacturing Technology, 120.2022(3-4), pp. 1765-1776, 2022 | BibTeX | RIS | DOI | URN |
Dennis Pede, Mo Li, Lidija Virovac, Tobias Poleske, Frank Balle, Claas Müller, Hadi Mozaffari Jovein | Microstructure and corrosion resistance of novel β-type titanium alloys manufactured by selective laser melting | Journal of Materials Research and Technology, 19.2022(July-August), pp. 4598-4612, 2022 | BibTeX | RIS | DOI | URN |
Achim Conzelmann, Andreas Gassner, Hadi Mozaffari Jovein | Tribological-corrosive material damage: Investigation method for the analysis of complex interactions | Wiley Analytical Science, 2022 | BibTeX | RIS |
Achim Conzelmann, Andreas Gassner, Hadi Mozaffari Jovein | Tribologisch-korrosive Materialschädigungen: Untersuchungsmethode zur Analyse komplexer Wechselwirkungen | GIT Labor-Fachzeitschrift, 66.2022(3), pp. 38-40, 2022 | BibTeX | RIS |
2021 |
|||
Ingo Rütten | "Keimfreie" Brillengläser und glasklare Kommunikation : Zeiss setzt auf Silberionen im Kampf gegen Bakterien und Viren | Deutsche Optikerzeitung : DOZ, 76.2021(7), pp. 10-14, 2021 | BibTeX | RIS |
Felix Blendinger, Daniel Seitz, Andreas Ottenschläger, Monika Fleischer, Volker Bucher | Atomic Layer Deposition of Bioactive TiO2 Thin Films on Polyetheretherketone for Orthopedic Implants | ACS Applied Materials & Interfaces, 13.2021(3), pp. 3536-3546, 2021 | BibTeX | RIS | DOI |
Besonders im Alter: Brillenhygiene ist wichtig! | optic und vision, 2021(4), p. 13, 2021 | BibTeX | RIS |
|
Birgit Fritz, Edita Paschko, Wayne Young, Daniel Böhringer, Siegfried Wahl, Focke Ziemssen, Markus Egert | Comprehensive Compositional Analysis of the Slit Lamp Bacteriota | Frontiers in Cellular and Infection Microbiology, Vol.11.2021, 2021 | BibTeX | RIS | DOI | URN |
Bahman Azarhoushang, Heike Kitzig-Frank | Expertensystem für Schleifprozesse | Moderne Schleiftechnologie und Feinstbearbeitung : Neue Entwicklungen und Trends aus Forschung und Praxis; 13. Seminar, 2021, pp. 4d-1-4d-11, 2021 | BibTeX | RIS |
Bahman Azarhoushang, Heike Kitzig-Frank | Grinding Expert: entscheidende Unterstützung für die Schleiftechnologie | Schleifen + Polieren, 25.2021(4), pp. 18-23, 2021 | BibTeX | RIS |
Knochenarbeit mit Köpfchen - Forschen für die Medizin der Zukunft | Bild der Wissenschaft plus, 2021(Z1 : Beilage Bild der Wissenschaft 12/2021), 2021 | BibTeX | RIS |
|
Markus Egert | Miniversum auf der Nase - Keime auf Brillen und was man dagegen tun kann | Wissenschaftliche Vereinigung für Augenoptik und Optometrie Mainz, Landesgruppenabend, 25.05.2021, Online, 2021 | BibTeX | RIS |
Benjamin Sittkus, Ulrich Mescheder, Gerald Urban | Processing method of thin metal-polymer laminate membranes and transfer to cylindrically shaped substrates for flexible sensors | MikroSystemTechnik Kongress 2021, 08. - 10. November 2021, Stuttgart-Ludwigsburg, Germany, pp. 430-433, 2021 | BibTeX | RIS |
Ashish Bhave, Knut Möller | Urethral Stricture model to estimate overdistention of healthy tissue | AUTOMED 2021 - Automatisierung in der Medizintechnik, 15. Interdisziplinäres Symposium, 08. - 09. Juni 2021, Basel, Switzerland, 2021 | BibTeX | RIS | DOI |
2020 |
|||
Tamer Abdulbaki Alshirbaji, Nour A. Jalal, Knut Möller | Data Recording Framework for Physiological and Surgical Data in Operating Theatres | Current Directions in Biomedical Engineering, 06.2020(3), pp. 364-367, 2020 | BibTeX | RIS | DOI | URN |
Birgit Fritz, Karin Schäfer, Melanie März, Siegfried Wahl, Focke Ziemssen, Markus Egert | Eye-Catching Microbes—Polyphasic Analysis of the Microbiota on Microscope Oculars Verifies Their Role as Fomites | Journal of Clinical Medicine, 9.2020(5 Aufsatz 1542), 2020 | BibTeX | RIS | DOI | URN |
Birgit Fritz, Karin Schäfer, Focke Ziemssen, Siegfried Wahl, Markus Egert | Eye-catching microbes – Quantification and NGS-based identification of the bacteriota on microscope oculars | 6th Joint Conference of DGHM & VAAM : 72nd Annual Meeting DGHM, Annual Meeting 2020 VAAM, 8 - 11 March, 2020, Leipzig, Germany, 2020 | BibTeX | RIS |
Mo Li, Dennis Pede, Tobias Poleske, Hadi Mozaffari Jovein | Influence of Heat Treatment and Surface Finishing on the Corrosion Behavior of Additive Manufactured Ti-6Al-4V | Advances in Metallurgical and Material Engineering, 3.2020(1), pp. 81-94, 2020 | BibTeX | RIS | DOI | URN |
Birgit Fritz, Melanie März, Severin Weis, Siegfried Wahl, Focke Ziemssen, Markus Egert | Site-specific molecular analysis of the bacteriota on worn spectacles | Scientific Reports, Vol.10.2020, 2020 | BibTeX | RIS | DOI | URN |
